SSA E content STD 7 online Education
Government of India has launched Samagra Shiksha, an overarching program for the school education sector extending from pre-school to class 12 and has the broader goal of improving school effectiveness measured in terms of equal opportunities for schooling and equitable learning outcomes. It envisages the ‘school’ as a continuum from pre-school, primary, upper primary, secondary to senior secondary levels.
It subsumes the three schemes of Sarva Shiksha Abhiyan (SSA) for Elementary education; Rashtriya Madhyamik Shiksha Abhiyan (RMSA) for Secondary & Higher Secondary education & Teacher Education (TE) for capacity building of teachers. The vision of the Scheme is to ensure inclusive and equitable quality education from pre-school to higher secondary stage in accordance with the Sustainable Development Goal (SDG) for Education.
In Gujarat Samagra Shiksha project is being implemented by Gujarat Council of School Education (GCSE). It focuses on ensuring inclusive and equitable quality education from pre-school to higher secondary stage in accordance with the Sustainable Development Goal (SDG) for Education.
- Gujarat Council of School Education (GCSE) has grown from an agency for implementing several different projects in school education sector in the state.
- Under Samagra Shiksha, all the 33 districts and 4 Municipal Corporations in Gujarat are being covered.
- Decentralized Management structure is adopted for effective implementation of the projects.
IMPORTANT LINK:::
Standard 7 Mathematics | ||
No. | Chapter Name | Course Link |
1 | પૂર્ણાંક સંખ્યાઓ | View Course |
2 | અપૂર્ણાંક અને દશાંશ સંખ્યાઓ | View Course |
3 | માહિતીનું નિયમન | View Course |
4 | સાદા સમીકરણ | View Course |
5 | રેખા અને ખૂણા | View Course |
6 | ત્રિકોણ અને તેના ગુણધર્મો | View Course |
7 | ત્રિકોણની એકરૂપતા | View Course |
8 | રાશિઓની તુલના | View Course |
9 | સામેય સંખ્યાઓ | View Course |
10 | પ્રાયોગિક ભૂમિતિ | View Course |
11 | પરિમિતિ અને ક્ષેત્રફળ | View Course |
12 | બીજગણિતીય પદાવલિ | View Course |
13 | ઘાત અને ઘાતાંક | View Course |
14 | સમિતિ | View Course |
15 | ધન આકારોનું પ્રત્યક્ષીકારણ | View Course |
Standard 7 Science | ||
No. | Chapter Name | Course Link |
1 | વનસ્પતિ માં પોષણ | View Course |
2 | પ્રાણીઓ માં પોષણ | View Course |
3 | રેસાથી કાપડ સુધી | View Course |
4 | ઉષ્મા | View Course |
5 | એસિડ, બેઇઝ અને ક્ષાર | View Course |
6 | ભૌતિક અને રાસાયણિક ફેરફારો | View Course |
7 | હવામાન, આબોહવા અને આબોહવા ની સાથે પ્રાણીઓ નું અનુકૂલન | View Course |
8 | પવન, વાવાઝોડું અને ચક્રવાત | View Course |
9 | ભૂમિ | View Course |
10 | સજીવો માં શ્વસન | View Course |
11 | પ્રાણીઓ અને વનસ્પતિઓમાં વહન | View Course |
12 | વનસ્પતિ માં પ્રજનન | View Course |
13 | ગતિ અને સમય | View Course |
14 | વિદ્યુતપ્રવાહ અને તેની અસરો | View Course |
15 | પ્રકાશ | View Course |
16 | પાણી : એક અમૂલ્ય સ્ત્રોત | View Course |
17 | જંગલો : આપણી જીવાદોરી | View Course |
18 | દુષિત પાણી ની વાર્તા | View Course |
No comments:
Post a Comment